Proportioning, mixing and electronic mix ratio for the application of bi-component resins
FILLMIX can execute microproportions of bi-component ingredients and also mix the resins simultaneously.
If properly fitted, it can execute the following applications:
It can be easily interfaced to any industrial automation system, such as:
FILLMIX operates with proportioning ratios considered particularly delicate, so mix ratios from 2% to 100% with a + - 0.5% tolerance and a 0,1 pitch (i.e. 2,7%) can be obtained.
The mix ratio and the proportion of ingredients can be calculated for each menu.
Up to 799 menus can be stored in the system.
You can select the menu previously set by a single push-button.
Pushing another button when the process stops, the machine will automatically start the washing and control sequences.
It automatically starts the resin changing cycle, upon request (optional).
The safety controls and blocks work whatever the inefficiency, causing any modification of the right mix ratio may be (mechanical failure, filter obstruction, shutdown of one measurer or of any other component).
The operating software is really simple and easy - everything is written down! Just follow the instructions visualized on the display step by step.
The programme will let you:
It is also a bit gissipy ... at the end of the day, it also tells you:

Depending on the system used, your investment will be paid back within a few months!
| FILL MIX | |||
|---|---|---|---|
| Power supply | 220 V- 50Hz single phase | ||
| Differential locking device | yes | ||
| Stabilizer | yes | ||
| Pneumatic supply | min. 6 bar - max. 8 bar | ||
| Air regulation filter | yes | ||
| Unit | 1 | ||
| Dimensions in cm (LxHxD) | 100x60x25 | ||
| Unit supports | yes | ||
| Manual control | yes | ||
| Automatic control | yes | ||
| Remote control | optional | ||
| Material contacting resins | inox | ||
| Cold-water resin application | yes | ||
| Low pressure application | yes | ||
| Average pressure application | yes | ||
| High pressure application | yes | ||
| Automations interface | yes | ||
| Integrated colour changing device | optional | ||
| Controlled washing cycle | yes | ||
| Automatic loading cycle | yes | ||
| Automatic colour changing cycle | yes | ||
| Controlled valves no. | 4 | ||
| Component A recycle | yes | ||
| Component B recycle | optional | ||
| Separated washing processes (A - B) | yes | ||
| Minimum mix ratio | 2% | ||
| Tolerance + - | 0,5% | ||
| Min/max capacity (liter/minute) | 0,02 - 3 | ||
| Mix ratio pitch | yes | ||
| Interface panel in ITALIAN language | yes | ||
| Serial connection RS232 | yes | ||
| Storable menus no. | 799 | ||
| Sound & visual alarms | yes | ||
| Alarm diagnostic | yes | ||
| Mix ratio control kit | yes | ||
Contact us and we will professionally analyse your needs and offer you the best solutions.