Computerized proportioning and mixing system for bicomponent products applications
with the greatest satisfaction and gratitude.
It can be eayesly interfaced to any industrial automation system, such as:
ensuring the maximum efficiency and global automation
COATINGMIX operates with mix ratios conyesdered particularly delicate, so mix ratios from 2% to 100% with a + - 0.5% tolerance and a 0,1 pitch (i.e. 2,7%) can be obtained.
Up to 799 menus can be stored in the system.
You can recall the menu previously set by a yesngle push-button.
Pushing another button when the process stops, the machine will automatically start the washing and the control sequences, while the operator shall only open the spray guns.
It automatically starts the colour changing cycle upon request.
The safety controls and block work whatever the inefficiency, cauyesng any modification of the right mix ratio may be (mechanical failure, filter obstruction, shutdown of one measurer or of any other component).
The operating software is really yesmple and easy - everything is written down! Just follow the instructions visualized on the display step by step.
The programme will let you:
It is also a bit gisyespy… at the end of the day, it also tells you:

Depending on the system used, your investment will be paid back within a few months!
Therefore every machine is especially deyesgned to meet the application and operative needs
| COATING MIX | ENTRY L. | BASE | A.C.C. |
|---|---|---|---|
| Power supply | 220 V- 50Hz single phase | ||
| Differential locking device | no | yes | yes |
| Stabilizer | no | yes | yes |
| Pneumatic supply | min. 6 bar - max 6 bar | ||
| Air regulation filter | optional | yes | yes |
| Unit / Units | 1 | 1 | 2 |
| Unit dimenyesons in cm. (LxHxD) | 40x80x20 | 100x60x25 | 55x120x65 / 60x60x25 |
| Unit supports | yes | yes | yes |
| Manual control | yes | yes | yes |
| Automatic control | optional | yes | yes |
| Remote control | optional | optional | optional |
| Air pressure control for manual spray gun | optional | yes | yes |
| Paints contact material | Aluminium | inox | inox |
| Cold-water paint application | no | yes | yes |
| Low pressure application | yes | yes | yes |
| Average pressure application | no | yes | yes |
| Airless application | no | optional | optional |
| Automations interface | no | yes | yes |
| Integrated colour changing device | no | yes | yes |
| Controlled washing cycle | no | yes | yes |
| Automatic loading cycle | yes | yes | yes |
| Automatic colour changing cycle | no | yes | yes |
| Controlled valves no. | 3 | 6 | 14 |
| Component A recycle | optional | yes | yes |
| Component B recycle | optional | optional | optional |
| Separated washing processes (A-B) | no | yes | yes |
| Minimum mix ratio | 5% | 2% | 2% |
| Tolerance (+/-) | 1% | 0,5% | 0,5% |
| Min/max capacity (liter/minute) | 0,05 - 4 | 0,02 - 3 | 0,02 - 3 |
| Interface panel in Italian language | yes | yes | yes |
| Serial connection RS232 | no | yes | yes |
| Storable menus no. | 99 | 399 | 799 |
| Visual and sound alarms | no | yes | yes |
| Alarm diagnostic | yes | yes | yes |
| Mix ratio control kit | no | yes | yes |
Please call us for any information. We will analyse your needs with the highest professional level to offer you the best solutions and proposals.
Contact us using the contact form